2006 Upper Merrimack Monitoring Program E. coli data
2006 E. Coli Bacteria Counts
(Values Represent # of Colonies Per 100 Milliliter)
| 6/14/2006 | 6/28/2006 | 7/12/2006 | 7/26/2006 | 8/9/2006 | 8/23/2006 | |
| #1 Pemigewasset R. | 80 | 432 | 804 | 560 | 360 | 1460 |
| #2 Winnipesaukee R. | 16 | 36 | 40 | 16 | 16 | 16 |
| #3 Merrimack R. above FWWTF | 20 | 60 | 160 | 48 | 40 | 764 |
| #4 Merrimack R. below FWWTF | 8 | 264 | 116 | 120 | 28 | 44 |
| #5 Merrimack R. State Forest | 16 | 128 | 64 | 76 | 52 | 44 |
| #6 Merrimack R. Rt. 4 Bypass | 24 | 104 | 60 | 72 | 32 | 20 |
| #7 Contoocook R. at Rivco | 20 | 192 | 16 | 80 | 16 | n/s |
| #8 Merrimack R. Sewalls Falls | 28 | 132 | 52 | 80 | 32 | 76 |
| #9 Merrimack R. Manchester St. Bridge | 48 | 192 | 84 | 108 | 28 | 28 |
| #10 Merrimack R. Blue Seal | 180 | 268 | 104 | 88 | 32 | 24 |
| #11 Merrimack R. Garvins Falls | 40 | 156 | 20 | 72 | 12 | 24 |

