2008 Upper Merrimack Monitoring Program E. coli data
2008 E. Coli Bacteria Counts
(Values Represent # of Colonies Per 100 Milliliter)
| Site number and description | 6/11/2008 | 6/25/2008 | 7/9/2008 | 7/23/2008 | 8/6/2008 | 8/20/2008 |
| #1 Pemigewasset R. | 40 | 12 | 105 | 100 | 110 | 0 |
| #2 Winnipesaukee R. | 80 | 40 | 10 | 35 | 30 | 15 |
| #3 Merrimack R. above FWWTF | 50 | 20 | 20 | 70 | 90 | 15 |
| #4 Merrimack R. below FWWTF | 60 | 5 | 35 | 60 | 50 | 15 |
| #5 Merrimack R. State Forest | 100 | 45 | 170 | 30 | 90 | 20 |
| #6 Merrimack R. Rt. 4 Bypass | 125 | 45 | 110 | 45 | 120 | 10 |
| #7 Contoocook R. at Rivco | 160 | 80 | 70 | 40 | 25 | 75 |
| #8 Merrimack R. Sewalls Falls | 55 | 100 | 60 | 30 | 90 | 5 |
| #9 Merrimack R. Manchester St. Bridge | 110 | 75 | 30 | 40 | 145 | 20 |
| #10 Merrimack R. Blue Seal | 50 | 105 | 55 | 80 | 305 | 35 |
| #11 Merrimack R. Garvins Falls | 20 | 45 | 20 | 55 | 120 | 20 |

