2009 Upper Merrimack Monitoring Program E. coli data
2009 E. Coli Bacteria Counts
(Values Represent # of Colonies Per 100 Milliliter)
| Site number and description | 6/24/2009 | 7/8/2009 | 7/22/2009 | 8/5/2009 | 8/19/2009 | 9/2/2009 |
| #1 Pemigewasset R. | 10 | 10 | 7000 | 50 | 5 | 5 |
| #2 Winnipesaukee R. | 1 | 15 | 65 | 5 | 5 | 5 |
| #3 Merrimack R. above FWWTF | 5 | 35 | 45 | 20 | 5 | 5 |
| #4 Merrimack R. below FWWTF | 1 | 10 | 105 | 30 | 10 | 10 |
| #5 Merrimack R. State Forest | 15 | 1 | 55 | 25 | 10 | 10 |
| #6 Merrimack R. Rt. 4 Bypass | 1 | 10 | 5 | 30 | 10 | 5 |
| #7 Contoocook R. at Rivco | 15 | 30 | 30 | 30 | 10 | 30 |
| #8 Merrimack R. Sewalls Falls | 25 | 355 | 125 | 10 | 5 | 35 |
| #9 Merrimack R. Manchester St. Bridge | 5 | 35 | 20 | 15 | 10 | 20 |
| #10 Merrimack R. Blue Seal | 15 | 70 | 35 | 15 | 15 | 70 |
| #11 Merrimack R. Garvins Falls | 10 | 30 | 30 | 10 | 10 | 25 |

